Telephone: Pete 07966 689 628, Aysegul 07896 837 720
Email: dangerous.performance@googlemail.com
RISK ASSESMENT
| Significant Hazards | People at Risk | Safety Controls |
| Stilt Walkers | ||
| Falling and Tripping | Performer Audience | Pre-show assessment of performance area to identify stairs, stages, slopes and other hazardous features.
Plan show to minimise danger accordingly. Knee pads are worn. Stilt walker trained to control fall. |
| Pushed or tripped by member of public | Performer Audience | Where appropriate and available, member of security staff to accompany performers. Extra vigilance by performers |
| Equipment Failure | Performer Audience | Use of high quality equipment fit for use. Regular equipment check prior to each use. Knee pads are worn. Stilt walker trained to control fall. |
| Bright lights and lasers can damage eyes. | Performer | Pre-show risk assessment to identify location of lasers and lights. Avoid looking directly at lights and lasers. |
| Collision with overhead features such as scaffolding, lights, joists, speakers. | Performer | Pre-show risk assessment to identify overhead features that may course a hazard. Avoidance of such features. |
| Strains, sprains, pulled muscles and other damage to body. | Performer | Full warm-up and stretch prior to each show. |
| Fire Performers | ||
| Equipment Failure | Audience | Sturdy construction of equipment and high quality materials used. Regular checks of equipment. Pre-show risk assessment. Reinforced nylon safety straps worn with chain retainers. Safe distance of 3M from performer to audience. |
| Loss of grip | Audience | Reinforced nylon safety wrist straps worn with chain retainers. Safe distance of 3M from performer to audience. |
| Clothing catching fire | Performer Audience | No loose clothing worn that could get caught. Avoidance of most highly flammable materials. (i.e. nylon and fleece) Fire blanket and fire extinguisher readily available. |
| Hair catching fire | Performer Audience | Long hair is tucked into clothing or tied back. Fire blanket and fire extinguisher readily available. |
| Fumes and smoke from extinguished equipment | Performer Audience | Fire bucket for used fire equipment, covered with damp cloth to kill smoke. Safe distance of 3M from performer to audience. |
| Paraffin flying off from fire equipment during show. | Audience | All fire equipment is shaken-off prior to each use to remove excess paraffin. Safe distance of 3M from performer to audience. |
| Venue catching fire | Performer Audience | Hazards are assessed prior to show with focus on dusty drapes / curtains and likely flammable banners / displays. These are best avoided. |
| Burns from flames and hot equipment | Performer | Performers are trained to handle equipment responsibly. Hot metal parts are avoided. Fire blanket and fire extinguisher readily available. Performer is basic Health and Safety trained to deal with burns. |
| Paraffin spillage | Performer Audience | Paraffin kept in appropriate metal container. |
| Strains, sprains, pulled muscles and other damage to body. | Performer | Full warm-up and stretch prior to each show. |
| Angle Grinder Acts | ||
| Injury from grinding blade | Performer Audience | Reinforced nylon harness fixed to grinder. Leather Gauntlets worn. Hand-guard fitted to grinding rod. |
| Metal sparks in eyes | Performer Audience | Appropriate eye protection worn. Safe distance from audience of 4M. |
| Electrocution | Performer | RCD plugs fitted on grinders. |
| Burn from hot metal or grinding blade | Performer | Leather Gauntlets worn. |
| Fire from sparks on upholstery and décor | Performer Audience | Pre-show risk assessment of venue and appropriate action taken to minimise danger of fire i.e. avoidance of sparks directly onto dusty upholstery. |

